← Takaisin
PC LED
LED 14W 2000lm / 28W 4000lm / 56W 8000lm
PC LED offers a solution for general lighting applications. It is commonly used in electrical rooms, HVAC facilities, social facilities.
Housing made of injected polycarbonate (PC) in grey (RAL 7035) and equipped with a high quality bi-component polyurethane gasket for extreme durability. Opal diffuser in injected polycarbonate, offers high mechanical strength and shock resistance. Plastic clips, Inox clips available upon request. Gear tray manufactured in white lacquered steel.
Light source: | LED-modules |
Total power: | 14W / 28W / 56W |
Lumen out: | 2000 / 4000 / 8000 Lm (143 lm/W) |
Colour temperature: | 4000K |
Colour rendering index (CRI): | ≥80 |
MacAdam: | 3 SCDM |
operating ambient temperature (Ta): | -25°C … +35°C |
IP-rating: | IP66 |
Insulation class: | I |
Connection: | -0- 5×2,5mm² 2xM25 (with light control -0- 7×2,5mm²) or by plug with 1,5m connection cable |
Voltage: | 220-240V 50-60Hz |
Lifetime: | L80B50 >70.000h, L70B50 100.000h |
Light control options: | Dali / motion detection ”corridor function” |
Housing: | Injected polycarbonate (PC) in grey (RAL 7035). Equipped with a high quality bi- component polyurethane gasket for extreme durability. Plastic or Inox clips. 3 different housing sizes. |
Diffuser: | Opalized diffuser in injected polycarbonate (PC): offers high mechanical strength and shock resistance. |
Mounting: | Mounting accessories (RST) included for ceiling and lighting suspension rail mounting |
Suitable brackets: | Adjustable bracket pair (820000) for ceiling or wall mounting |
Warranty: |
5 years |
Manufacturer: |
Tehdasvalo Oy, FInland |
Versions and product codes
Product code | Specification |
Power | Net flux |
Connection | Control | Weight |
017 O 38 D1 | PC LED 700/145 | 14 W | 2000 lm | -0- 5x2,5mm² | on/off | 2,7 kg |
017 O 38 D2 | PC LED 700/145 | 14 W | 2000 lm | plug | on/off | 3 kg |
034 O 38 D1 | PC LED 700/145 | 28 W | 4000 lm | -0- 5x2,5mm² | on/off | 2,7 kg |
034 O 38 D2 | PC LED 700/145 | 28 W | 4000 lm | plug | on/off | 3 kg |
034 O 37 D1 | PC LED 1300/100 | 28 W | 4000 lm | -0- 5x2,5mm² | on/off | 2,7 kg |
034 O 37 D2 | PC LED 1300/100 | 28 W | 4000 lm | plug | on/off | 3 kg |
068 O 38 D1 | PC LED 1300/145 | 56 W | 8000 lm | -0- 5x2,5mm² | on/off | 2,7 kg |
068 O 38 D2 | PC LED 1300/145 | 56 W | 8000 lm | plug | on/off | 3 kg |
068 O 38 D1 DA | PC LED 1300/145 DALI | 56 W | 8000 lm | -0- 7x2,5mm² | Dali | 2,7 kg |
Options
Option | Extra code (end of the product code) |
Motion detection | LT |
Dali-control | DA |
CEE17-plug and connection cable 1,5m | 17 (replace last number) |
Luminaire with LED-tubes | Available upon request |
1h emergency battery (In battery function power 3W, min. 250lm) |
V |
Max. luminaires / MCB
Max. luminaires / circuit breaker
Luminaire type |
B10A | B16A | C10A | C16A |
14W, 28W | 21 | 34 | 33 | 54 |
56W | 8 | 13 | 12 | 20 |